Results – 3rd International Level Abacus Competition 2024
Note: Results are declared on the basis of maximum accuracy and minimum base time.
3rd International Level Abacus Arithmetic Competition-2024 | |||||||
Exam Mode : Online | Result-Dec 27-31, 2024 | Result Date : 16-01-2025 Time:7:00 pm | |||||
Sr. No. | Student Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | Center Name | Location |
1 | Aayisha Zaheen | 0/JK/A | 3:06 | 100 | 1st | St Ann’s Public School | Kerala |
2 | Anvit Thange | 0/JK/A | 3:37 | 100 | 2nd | Blossom Convent School | Maharashtra |
3 | Prakshi Garg | 0/JK/A | 3:57 | 100 | Excellence | Jinsa Abacus & Vedic Maths | Uttar Pradesh |
4 | Simran Bhatnagar | 0/JK/A | 4:31 | 100 | Excellence | Jinsa Abacus & Vedic Maths | Uttar Pradesh |
5 | Aviral Gupta | 0/SK/B | 3:05 | 100 | 1st | Airson English School | Maharashtra |
6 | Jiya Akhilesh Paswan | 0/SK/B | 3:05 | 100 | 2nd | B. S. S. S. English School | Maharashtra |
7 | Aarohi Satish Bele | 0/SK/C | 3:22 | 100 | 1st | Sunrise International School | Maharashtra |
8 | Swayog Yogesh Mahajan | 0/SK/C | 3:35 | 100 | 2nd | Sri Chaitanya Techno School | Maharashtra |
9 | Chinmay Prabhu | 0/SK/C | 4:41 | 100 | Excellence | Meridian School | Maharashtra |
10 | Krish Aggarwal | L-1 / T-1 / A | 5:00 | 59 | 1st | Jinsa Abacus & Vedic Maths | Uttar Pradesh |
11 | Gargi | L-1 / T-1 / A | 5:00 | 57 | 2nd | SNSP School | Haryana |
12 | Bhargav Sachin Auti | L-1 / T-1 / B | 2:26 | 100 | 1st | St.Anthony Convent School | Maharashtra |
13 | Shubhra Sachin Tambe | L-1 / T-1 / B | 3:50 | 100 | 2nd | Blossom Convent School | Maharashtra |
14 | Yog Premraj Patil | L-1 / T-1 / B | 4:10 | 100 | Excellence | Don Bosco English High School | Maharashtra |
15 | Aanand Premraj Patil | L-1 / T-1 / C | 3:24 | 100 | 1st | Don Bosco English High School | Maharashtra |
16 | Levina Jeyasingh | L-1 / T-1 / C | 5:00 | 84 | 2nd | St. Anthony’s Convent H. Sec. School | Maharashtra |
17 | Lakshya Yadav | L-1 / T-2 / B | 3:53 | 100 | 1st | Jinsa Abacus & Vedic Maths | Rajasthan |
18 | Isra | L-1 / T-2 / B | 5:00 | 99 | 2nd | Horizon English School | Maharashtra |
19 | J. Jeaneth Jercy | L-1 / T-2 / C | 2:29 | 100 | 1st | Adaikala Annai High. Sec. School | Tamilnadu |
20 | Deekshant Santosh Ahire | L-1 / T-2 / C | 4:17 | 97 | 2nd | Holy Writ High School | Maharashtra |
21 | Divit Airen | L-1 / T-3 / A | 5:00 | 53 | 1st | Jinsa Abacus & Vedic Maths | Uttar Pradesh |
22 | Vrijraj Mishra | L-1 / T-3 / B | 5:00 | 74 | 1st | D.A.V. Public School | Haryana |
23 | Prasit Maheshwari | L-1 / T-3 / B | 4:49 | 52 | 2nd | Jinsa Abacus & Vedic Maths | Abu Dhabi |
24 | Zunairah | L-1 / T-3 / C | 5:00 | 90 | 1st | Horizon English School | Maharashtra |
25 | Asmi Narang | L-1 / T-3 / C | 5:00 | 70 | 2nd | Jinsa Abacus & Vedic Maths | Uttar Pradesh |
26 | Naman Kumar Gupta | L-1 / T-4 / B | 5:00 | 68 | 1st | Gyandan Global School | Rajasthan |
27 | Tanush Bandewer | L-1 / T-4 / B | 5:00 | 51 | 2nd | Carpenter Elementary School | Maharashtra |
28 | Aryan Rao John | L-1 / T-4 / C | 5:00 | 93 | 1st | Eastside Preparatory School | Washington, USA |
29 | Sumant Makarand Mitkare | L-1 / T-4 / C | 5:00 | 78 | 2nd | Residential High School | Maharashtra |
Note: Results are declared on the basis of maximum accuracy and minimum base time.
2nd International Level Abacus Arithmetic Competition-2024 | |||||||
Exam Mode : Online | Results: January 27–31, 2024 | Results Date: 16-02-2024, Time: 7:00 p.m. | |||||
Sr. No. | Participant Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | School Name | Location |
1 | Akshat Walia | L-0 / T-JK / A | 3:40 | 100 | 1st | Euro International School | Haryana, India |
2 | Shrita Vardhini .G | L-0 / T-JK / A | 4:23 | 100 | 2nd | DAV HZL Sr. Sec. School | Rajasthan, India |
3 | Bhuvaishnaa Jeyaganesh | L-0 / T-JK / A | 4:25 | 100 | Excellence | Eureka Elementary School | United States |
4 | Himansh Bansal | L-0 / T-JK / A | 5:00 | 100 | Excellence | Alpine Convent School | Haryana,, India |
5 | Aditya Anand Wagh | L-0 / T-SK / B | 1:58 | 100 | 1st | School of Scholar Wanadongari | Maharashtra, India |
6 | Keshav Gupta | L-0 / T-SK / B | 3:35 | 100 | 2nd | Mukand Lal Public School | Haryana, India |
7 | Priya Garg | L-0 / T-SK / B | 4:15 | 100 | Excellence | Mukand Lal Public School | Haryana, India |
8 | Vandita Gokul | L-0 / T-SK / B | 4:51 | 100 | Excellence | Disha A Life School | Tamilnadu, India |
9 | Piyush Bhagwatrao Dhote | L-0 / T-SK / C | 2:17 | 100 | 1st | Regent High School | Maharashtra, India |
10 | Vrushank Sumedh Damodar | L-0 / T-SK / C | 2:19 | 100 | 2nd | Tejasvi Vidya Mandir, Nagpur | Maharashtra, India |
11 | M. Geevika | L-0 / T-SK / C | 3:01 | 100 | Excellence | Adaikala Annai Higher Secondary School | Tamilnadu, India |
12 | Pranjal Kamboj | L-0 / T-SK / C | 3:16 | 100 | Excellence | Sant Nischal Singh Public School | Haryana, India |
13 | Ovi Vasant Dhumal | L-0 / T-SK / C | 3:41 | 100 | Excellence | Airson English School | Maharashtra, India |
14 | A. Ryan Joel | L-0 / T-SK / C | 3:51 | 100 | Excellence | Adaikala Annai Higher Secondary School | Tamilnadu, India |
15 | Advik Gupta | L-1 / T-1 / A | 5:00 | 66 | 1st | Suncity School | Haryana, India |
16 | Krish Jeyaganesh | L-1 / T-1 / B | 2:46 | 98 | 1st | Eureka Elemantary School | United States |
17 | Omkar Nitesh Itankar | L-1 / T-1 / B | 5:00 | 73 | 2nd | Mahatma G. S. English Primary School | Maharashtra, India |
18 | J.Jeaneth Jercy | L-1 / T-1 / C | 3:59 | 100 | 1st | Adaikala Annai Higher Secondary School | Tamilnadu, India |
19 | T M Karthi | L-1 / T-1 / C | 5:00 | 97 | 2nd | Aditya Vidyashram School | Pondicherry, India |
20 | Ashika Angelina Dasari | L-1 / T-2 / B | 4:20 | 96 | 1st | Sejeong Christian International School | South Korea |
21 | Vimal Aaron Petla | L-1 / T-2 / B | 3:46 | 93 | 2nd | Spring Board School | Andhra Pradesh, India |
22 | Anant Garg | L-1 / T-2 / C | 5:00 | 76 | 1st | D.A.V. Public School | Haryana, India |
23 | Aadhithya Akul | L-1 / T-2 / C | 5:00 | 65 | 2nd | Mayoor Private School | Tamilnadu, India |
24 | Pranav Hariharan | L-1 / T-3 / B | 5:00 | 65 | 1st | Olive International School | Tamilnadu, India |
25 | Anakha Gigi Praveen | L-1 / T-3 / B | 5:00 | 58 | 2nd | MES Indian School | Qatar, UAE |
26 | Prakamya Mishra | L-1 / T-3 / C | 3:59 | 100 | 1st | D.A.V. Public School | Haryana, India |
27 | Daksh Bhatia | L-1 / T-3 / C | 5:00 | 90 | 2nd | Mukand Lal Public School | Haryana , India |
28 | Vrijraj Mishra | L-1 / T-4 / B | 3:55 | 100 | 1st | D.A.V. Public School | Haryana, India |
29 | Amaya Susan Mathew | L-1 / T-4 / B | 5:00 | 85 | 2nd | Gulf Indian School | Kuwait , India |
30 | Ritesh Pammi | L-1 / T-4 / C | 5:00 | 99 | 1st | Deccan Springs Global School | Telangana, India |
31 | Ishan Sindwani | L-1 / T-4 / C | 5:00 | 84 | 2nd | St. Thomas School | Haryana, India |
1st International Level Abacus Exam has already conducted on May 5 to 9, 2023
Results of 1st International Level Abacus competition May 5 to 9, 2023– View
Results Date : 24-05-2023 Time: 7:00 pm