Results of National Level Abacus Competition
Note: Results are declared on the basis of maximum accuracy and minimum base time.
4th National level abacus exam result has been declared.
Registration Open:
3rd International Level Abacus Competition 2024:
Register here
4th National Level Abacus Arithmetic Competition-2024 | |||||||
Exam Mode : Online | Result-July 08-12, 2024 | Result Date : 27-07-2024 Time:7:00 pm | |||||
Sr. No. | Student Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | Center Name | Location |
1 | Priyal Mangesh Bacchewar | 0/JK/A | 2:36 | 100 | 1st | Airson English School | Maharashtra |
2 | Aarush | 0/JK/A | 3:28 | 100 | 2nd | Airson English School | Maharashtra |
3 | Aayisha Zaheen | 0/JK/A | 4:24 | 100 | Excellence | St Ann’s Public School | Kerala |
4 | Ishanvi Rathod | 0/JK/A | 5:00 | 100 | Excellence | Gurukul English Medium School | Maharashtra |
5 | Anvi Pravin Chaulkar | 0/SK/B | 1:52 | 100 | 1st | Airson English School | Maharashtra |
6 | Shubhra Sachin Tambe | 0/SK/B | 2:19 | 100 | 2nd | Blossom Convent School | Maharashtra |
7 | Bhargav Sachin Auti | 0/SK/B | 2:30 | 100 | Excellence | St.Anthony Convent School | Maharashtra |
8 | Yog Premraj Patil | 0/SK/B | 2:59 | 100 | Excellence | Don Bosco English High School | Maharashtra |
9 | Mayra Sehgal | 0/SK/B | 3:24 | 100 | Excellence | Suncity School, 37-D | Gurgaon |
10 | Suven Padhi | 0/SK/B | 3:51 | 100 | Excellence | St Anthony Convent H. Sec. School | Maharashtra |
11 | Atharva | 0/SK/B | 4:11 | 100 | Excellence | IES Katrap Vidyalya | Maharashtra |
12 | Shreya Sandip Giri | 0/SK/B | 4:17 | 100 | Excellence | Panna English High School | Maharashtra |
13 | Muhammad Ibrahim Pathan | 0/SK/B | 4:18 | 100 | Excellence | Tenbroeck Academy | Karnataka |
14 | Aadrika Jain | 0/SK/B | 4:20 | 100 | Excellence | Dikshant Global School, Mohali | Punjab |
15 | Atharv Sharma | 0/SK/B | 4:27 | 100 | Excellence | Euro International School | Gurugram |
16 | Swara Rahul Jogdand | 0/SK/B | 4:33 | 100 | Excellence | Kendriya Vidyalaya | Maharashtra |
17 | Lavanya Vijay Baviskar | 0/SK/C | 4:29 | 100 | 1st | Guru Nanak English High School | Mumbai |
18 | Chinmay Prabhu | 0/SK/C | 4:34 | 100 | 2nd | Meridian School | Maharashtra |
19 | Aanand Premraj Patil | 0/SK/C | 4:50 | 100 | Excellence | Don Bosco English High School | Maharashtra |
20 | Kunal Mohan Mahajan | L-1 / T-1 / A | 4:02 | 95 | 1st | Saint Anthony’s Convent School | Maharashtra |
21 | Gargi | L-1 / T-1 / A | 4:10 | 95 | 2nd | SNSP School | Haryana |
22 | Avadhoot Tushar Sawant | L-1 / T-1 / B | 2:25 | 100 | 1st | Adarsh Vidya Mandir E. M School | Maharashtra |
23 | Muhammad Ibrahim Pathan | L-1 / T-1 / B | 5:00 | 64 | 2nd | Tenbroeck Academy | Karnataka |
24 | J.T. Sreka | L-1 / T-1 / C | 4:31 | 99 | 1st | Adaikala Annai High. Sec. School | Tamilnadu |
25 | Ovi Vasant Dhumal | L-1 / T-1 / C | 4:15 | 94 | 2nd | Airson English School | Maharashtra |
26 | Sarthak Singh | L-1 / T-2 / B | 4:38 | 100 | 1st | Riverdale Academy | Arunachal Pradesh |
27 | Omkar Nitesh Itankar | L-1 / T-2 / B | 4:20 | 97 | 2nd | Mahatma Gandhi S. E.P.School | Maharashtra |
28 | Ishan Sindwani | L-1 / T-2 / C | 2:14 | 100 | 1st | St. Thomas School | Haryana |
29 | J. Jeaneth Jercy | L-1 / T-2 / C | 3:08 | 100 | 2nd | Adaikala Annai High. Sec. School | Tamilnadu |
30 | Rutuparn Gaikwad | L-1 / T-3 / B | 2:00 | 100 | 1st | Strawberry English Med. School | Maharashtra |
31 | Vrijraj Mishra | L-1 / T-3 / B | 3:28 | 100 | 2nd | D.A.V. Public School | Haryana |
32 | Anant Garg | L-1 / T-3 / C | 4:30 | 90 | 1st | D.A.V. Public School | Haryana |
33 | Aditya | L-1 / T-3 / C | 4:35 | 90 | 2nd | G.F. Public School | New Delhi |
34 | Vrijraj Mishra | L-1 / T-4 / B | 3:47 | 100 | 1st | D.A.V. Public School | Haryana |
35 | Naman Kumar Gupta | L-1 / T-4 / B | 4:02 | 100 | 2nd | Gyandan Global School | Rajasthan |
36 | Daksh Bhatia | L-1 / T-4 / C | 2:06 | 100 | 1st | Mukand Lal Public School | Haryana |
37 | Prakamya Mishra | L-1 / T-4 / C | 3:22 | 100 | 2nd | The Venkateshwar School | Gurugram |
3rd National level abacus exam results
3rd National Level Abacus Arithmetic Competition-2023 | |||||||
Exam Mode : Online | Result-October 08-12, 2023 | Result Date : 28-10-2023 Time:5:30 pm | |||||
Sr. No. | Student Name | Level / Term / Cat. | Time Taken | Marks Obtained | Position | Center Name | Location |
1 | Advik Gupta | 0/JK/A | 4:33 | 100 | 1st | Suncity School | Gurgaon |
2 | Aayisha Zaheen | 0/JK/A | 5:00 | 93 | 2nd | St Josephs E M H School | Kerala |
3 | Sharwari Sharad Kodre | 0/JK/A | 5:00 | 93 | 2nd | SGK Internantional School | Maharashtra |
4 | Ishaan Jain | 0/JK/A | 5:00 | 93 | 2nd | Vibgyor High School | Mumbai |
5 | Aditya Anand Wagh | 0/SK/B | 2:50 | 100 | 1st | School of Scholar Wanadongari | Maharashtra |
6 | Keshav Gupta | 0/SK/B | 3:53 | 100 | 2nd | Mukand Lal Public School | Haryana |
7 | Krishna Kashyap | 0/SK/C | 2:16 | 100 | 1st | S.D. Model School | Haryana |
8 | Pranjal Kamboj | 0/SK/C | 3:38 | 100 | 2nd | Sant Nischal Singh Public School | Haryana |
9 | Piyush Bhagwatrao Dhote | 0/SK/C | 3:51 | 100 | Excellence | Regent High School | Maharashtra |
10 | Vilakshn Goyal | 0/SK/C | 4:53 | 100 | Excellence | Sacred Heart Convent Int. School | Punjab |
11 | A. Dharshekth Vel | L-1 / T-1 / A | 5:00 | 57 | 1st | JSS Public School | Banglore |
12 | Virat Sharma | L-1 / T-1 / A | 5:00 | 56 | 2nd | Right Guide Academy | Gujrat |
13 | Satvik Rishi | L-1 / T-1 / B | 4:13 | 100 | 1st | Mukand Lal Public School | Haryana |
14 | Nayra Garg | L-1 / T-1 / B | 4:34 | 100 | 2nd | India International School | Jaipur |
15 | Ishan Sindwani | L-1 / T-1 / C | 2:42 | 100 | 1st | St. Thomas School | Haryana |
16 | Anant Garg | L-1 / T-1 / C | 5:00 | 75 | 2nd | D.A.V. Public School | Haryana |
17 | Aashika U | L-1 / T-2 / B | 5:00 | 49 | 1st | Mahindra World City | Tamilnadu |
18 | Akshay | L-1 / T-2 / B | 5:00 | 48 | 2nd | Right Guide Academy | New Delhi |
19 | Dhanashree V | L-1 / T-2 / C | 5:00 | 59 | 1st | TI School | Tamilnadu |
20 | Anmol | L-1 / T-2 / C | 5:00 | 58 | 2nd | Right Guide Academy | Haryana |
21 | Rutuparn Gaikwad | L-1 / T-3 / B | 2:06 | 100 | 1st | Strawberry English Medium School | Maharashtra |
22 | Reyansh Atray | L-1 / T-3 / B | 2:38 | 100 | 2nd | Sant Nischal Singh Public School | Haryana |
23 | Vrijraj Mishra | L-1 / T-3 / B | 5:00 | 100 | Excellence | D.A.V. Public School | Haryana |
24 | Prakamya Mishra | L-1 / T-3 / C | 4:40 | 99 | 1st | D.A.V. Public School | Haryana |
25 | Dakshita Prakash Wanjari | L-1 / T-3 / C | 5:00 | 69 | 2nd | Prerna International School | Maharashtra |
26 | Naman Kumar Gupta | L-1 / T-4 / B | 4:18 | 98 | 1st | Gyandan Global School | Rajasthan |
27 | Vrijraj Mishra | L-1 / T-4 / B | 5:00 | 94 | 2nd | D.A.V. Public School | Haryana |
28 | Daksh Bhatia | L-1 / T-4 / C | 02:52 | 100 | 1st | Mukand Lal Public School | Haryana |
29 | Nakshatra Garg | L-1 / T-4 / C | 03:07 | 100 | 2nd | Bhartiya Vidya Bhavan Vidyashram | Jaipur |
2nd National Level Abacus Exam has already conducted on December 30 to 31, 2022
Results of 2nd National Level Abacus competition December 31 to 31, 2022– View
Results Date : 16-01-2023 Time:6:15 pm
1st National Level Abacus Exam has already conducted on October 5 to 9, 2022
Results of 1st National Level Abacus competition October 5 to 9, 2022– View
Results Date : 25-10-2022 Time:7:00 pm